Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
IM-15-824-06 5.12 H VS1 GIA 63.4 64 Thick Very Thick None Excellent Excellent None 13.56x7.77x4.93 1.75:1.00 $129,958.40 
35891 8.30 H VS1 GIA 66.6 65 Thick Very Small Excellent Excellent Faint 13.5x9.68x6.45 1.39:1.00 $317,632.70 
6563001101 7.03 G VS1 GIA 66.0 67 Thick Thick None Excellent Excellent Medium Blue 13.82x8.92x5.89 1.55:1.00 $184,432.05 
36878 7.27 S VVS1 GIA 59.1 74 Medium Thick None Excellent Very Good Faint 13.89x10.06x5.95 1.38:1.00 $70,373.60 
32376 9.58 K VS2 GIA 59.8 57 Extremely Thin Slightly Thick Very Small Very Good Very Good Very Strong Blue 14.17x11.6x6.93 1.22:1.00 $148,375.04 
7297 15.09 L VVS2 GIA 74.9 59 Medium None Excellent Very Good Faint 14.32x12.72x9.53 1.13:1.00 $285,834.78 
5169879 5.50 J IF GIA 54.0 72 Medium Slightly Thick None Excellent Very Good Strong Blue 14.37x8.37x4.52 1.72:1.00 $72,600.00 
IM-633-006-01 10.05 I VVS2 GIA 66.7 65 Slightly Thick Slightly Thick None Excellent Excellent None 14.39x10.45x6.96 1.38:1.00 $353,733.47 
LM-0308 5.05 L VS2 GIA 65.5 69 Thin Thick None Excellent Good Medium Blue 14.48x7.57x4.96 1.91:1.00 $45,134.38 
MPS-391-05 10.39 G VVS1 GIA 63.1 61 Thick Very Thick None Excellent Excellent None 14.62x10.43x6.59 1.4:1.00 $634,880.95 
PHK-0102 10.36 G SI1 GIA 64.9 59 Slightly Thick Thick None Excellent Excellent None 14.63x10.43x6.77 1.4:1.00 $364,644.65 
MPS-391-04 10.10 G VVS1 GIA 62.8 61 Slightly Thick Thick None Excellent Excellent None 14.64x10.46x6.57 1.4:1.00 $617,160.50 
PHK-0140 10.03 J VS2 GIA 63.7 66 Thick Thick None Very Good Very Good None 14.68x10.41x6.63 1.41:1.00 $253,739.15 
37267 8.35 K VS1 GIA 64.8 67 Thin Medium Very Small Very Good Very Good None 14.69x9.85x6.39 1.49:1.00 $168,012.02 
MPS-314-02 10.40 G VVS2 GIA 65.9 69 Slightly Thick Slightly Thick None Excellent Excellent Faint 14.81x10.63x7.01 1.39:1.00 $572,697.84 
PHK-0103 10.06 J VS2 GIA 64.7 70 Slightly Thick Thick None Excellent Excellent None 14.84x10.65x6.89 1.39:1.00 $254,498.08 
36322 10.02 G VS1 GIA 63.3 68 Thick None Excellent Excellent Faint 14.88x10.49x6.64 1.42:1.00 $526,576.05 
15319 9.17 L SI2 GIA 65.8 78 Thin Thick None Good Good None 15.03x10.16x6.69 1.48:1.00 $130,929.26 
15319 9.17 L SI2 GIA 65.8 78 Thin Thick None Good Good None 15.03x10.16x6.69 1.48:1.00 $130,929.26 
15327 9.17 J SI1 EGLUSA 65.6 78 Thin Medium None Very Good Excellent None 15.07x10.2x6.69 1.48:1.00 $131,948.05 
15327 9.17 J SI1 EGLUSA 65.6 78 Thin Medium None Very Good Excellent None 15.07x10.2x6.69 1.48:1.00 $131,948.05 
36412 12.58 H VS1 GIA 68.6 66 Slightly Thick None Excellent Excellent Faint 15.18x11.09x7.61 1.37:1.00 $505,087.00 
1113088801 10.04 G VVS2 GIA 60.8 67 Thick Thick None Excellent Excellent Medium Blue 15.31x10.31x6.27 1.48:1.00 $351,475.30 
175203 10.03 G VVS2 GIA 65.4 65 Thick Thick None Excellent Excellent Faint 15.4x9.97x6.52 1.54:1.00 $487,382.78 
PK2567 10.05 G VVS2 GIA 65.6 68 Medium Medium None Excellent Excellent None 15.63x10.31x6.76 1.52:1.00 $607,989.62 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last